88exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Shanghai Xuyuan Electrical Bearing Co.Ltd

Products >> thrust ball bearing

thrust ball bearing

Build Your Online Product Catalogs?



Description
Product Name: thrust ball bearing
Supply Ability: 500million pcs
Related proudcts thrust ball bearing, bearing,
Specifications SKF/FAG
Price Term: FOB
Port of loading: shanghai port
Minimum Order 100pcs
Unit Price: negotiate

----The single direction thrust ball bearing consist of a shaft washer, a housing washer and a ball and cage thrust assembly.
----The bearings are separable so that mounting is simple as the washers and the ball and cage assembly can be mounted separately.
----The types: bearings with a flat seat surface on the housing washer, bearings with a sphered seat surface and bearings with a sphered housing washer can be used together with a sphered seat washer
----This type bearing can accommodate axial loads in one direction and thus locate a shaft axially in one direction. They must not be subjected to any radial load.
Feature:
----single direction
----restricted tolerances
----vibration resistance
----suitable for high speed
----Radial load






Part of the thrust ball bearing specification:
Boundary Dimension(mm) Mass (KG) Bearing Number Basic Load Ratings(KN) Limited Speed(rpm)
d D T rs min approx item NO Cr Cor Grease Oil
10 24 9 0.3 0.019 51100 9 13.44 6400 9000
26 11 0.6 0.028 51200 11.43 16.42 5500 7900
12 26 9 0.3 0.021 51101 9.27 14.78 6100 8700
28 11 0.6 0.031 51201 11.88 18.24 5300 7600
15 28 9 0.3 0.023 51102 9.45 16.13 5900 8400
32 12 0.6 0.043 51202 14.94 23.81 4800 6700
17 30 9 0.3 0.025 51103 9.72 17.47 5700 8100
35 12 0.6 0.05 51203 15.48 26.51 4600 6500
20 35 10 0.3 0.037 51104 12.78 23.71 4900 7100
40 14 0.6 0.077 51204 20.07 36.00 3900 5600
25 42 11 0.6 0.056 51105 17.64 35.52 4400 6200
47 15 0.6 0.111 51205 25.02 48.48 3500 5000
52 18 1.0 0.169 51305 31.95 59.04 3000 4400
60 24 1.0 0.33 51405 55.5 89.50 2600 3700
30 47 11 0.6 0.064 51106 18.36 40.32 4100 5900
52 16 0.6 0.137 51206 26.37 55.68 3200 4700
60 21 1.0 0.267 51306 38.7 75.36 2700 3700
70 28 1.0 0.516 51406 72.5 126.00 2200 3200
35 52 12 0.6 0.081 51107 18.36 42.72 3700 5300
62 18 1.0 0.21 51207 35.1 74.88 2800 4000
68 24 1.0 0.386 51307 49.95 100.80 2300 3300
80 32 1.1 0.759 51407 87 155.00 1900 2800
40 60 13 0.6 0.12 51108 24.21 60.48 3300 4800
68 19 1.0 0.27 51208 42.3 94.56 2600 3700
78 26 1.

Contact Us
Company: Shanghai Xuyuan Electrical Bearing Co.Ltd
Contact: Ms. lynn ma
Address: beijing east road
Postcode: No.815
Tel: 86-021-6339-1531
Fax: 86-021-6339-1565
E-mail:          


Copyright© Shanghai Xuyuan Electrical Bearing Co.Ltd All Rights Reserved.
Tel : 86-021-6339-1531 Fax : 86-021-6339-1565
Powered by 86exporter.com